adobe
777 known vulnerabilities affecting adobe products.
Products
experience_manager 214
coldfusion 68
acrobat 61
commerce 58
commerce_b2b 58
magento 58
c2pa 55
acrobat_dc 54
acrobat_reader_dc 54
c2pa-web 49
c2patool 33
indesign 29
bridge 23
illustrator 23
substance_3d_designer 23
campaign 22
after_effects 21
substance_3d_painter 21
substance_3d_sampler 16
dng_software_development_kit 15
i\/o_events 14
substance_3d_stager 13
lightroom 12
audition 12
Vulnerabilities by priority
| CVE | Priority | EPSS | CVSS | KEV | What |
|---|---|---|---|---|---|
| CVE-2026-81997 | Low | 0.2% | 6.3 | Acrobat Reader is affected by an Incorrect Authorization vulnerability that coul… | |
| CVE-2026-48429 | Low | 0.1% | 5.5 | Substance3D - Designer is affected by a NULL Pointer Dereference vulnerability t… | |
| CVE-2026-47909 | Low | 0.1% | 6.3 | Dreamweaver Desktop versions 21.7 and earlier are affected by an Improper Input … | |
| CVE-2026-21316 | Low | 0.1% | 5.5 | Audition versions 25.3 and earlier are affected by an Access of Memory Location … | |
| CVE-2026-21336 | Low | 0.1% | 5.5 | Substance3D - Designer versions 15.1.0 and earlier are affected by a NULL Pointe… | |
| CVE-2026-21338 | Low | 0.1% | 5.5 | Substance3D - Designer versions 15.1.0 and earlier are affected by a NULL Pointe… | |
| CVE-2026-21350 | Low | 0.1% | 5.5 | After Effects versions 25.6 and earlier are affected by a NULL Pointer Dereferen… | |
| CVE-2026-27268 | Low | 0.1% | 5.5 | Illustrator versions 29.8.4, 30.1 and earlier are affected by an Out-of-bounds R… | |
| CVE-2026-21354 | Low | 0.1% | 5.5 | DNG SDK versions 1.7.1 2410 and earlier are affected by an Integer Overflow or W… | |
| CVE-2026-27285 | Low | 0.1% | 5.5 | InDesign Desktop versions 20.5.2, 21.2 and earlier are affected by a Heap-based … | |
| CVE-2026-21365 | Low | 0.1% | 5.5 | Substance3D - Painter versions 11.1.2 and earlier are affected by an out-of-boun… | |
| CVE-2026-27216 | Low | 0.1% | 5.5 | Substance3D - Painter versions 11.1.2 and earlier are affected by an out-of-boun… | |
| CVE-2026-27219 | Low | 0.1% | 5.5 | Substance3D - Painter versions 11.1.2 and earlier are affected by an Out-of-boun… | |
| CVE-2026-27270 | Low | 0.1% | 5.5 | Illustrator versions 29.8.4, 30.1 and earlier are affected by an Out-of-bounds R… | |
| CVE-2026-34620 | Low | 0.1% | 5.5 | DNG SDK versions 1.7.1 2502 and earlier are affected by an out-of-bounds write v… | |
| CVE-2026-47910 | Low | 0.1% | 6.3 | Dreamweaver Desktop versions 21.7 and earlier are affected by an Incorrect Autho… | |
| CVE-2026-21363 | Low | 0.1% | 5.5 | Substance3D - Painter versions 11.1.2 and earlier are affected by a NULL Pointer… | |
| CVE-2026-21364 | Low | 0.1% | 5.5 | Substance3D - Painter versions 11.1.2 and earlier are affected by a NULL Pointer… | |
| CVE-2026-27214 | Low | 0.1% | 5.5 | Substance3D - Painter versions 11.1.2 and earlier are affected by a NULL Pointer… | |
| CVE-2026-27215 | Low | 0.1% | 5.5 | Substance3D - Painter versions 11.1.2 and earlier are affected by a NULL Pointer… | |
| CVE-2026-27217 | Low | 0.1% | 5.5 | Substance3D - Painter versions 11.1.2 and earlier are affected by a NULL Pointer… | |
| CVE-2026-27218 | Low | 0.1% | 5.5 | Substance3D - Painter versions 11.1.2 and earlier are affected by a NULL Pointer… | |
| CVE-2026-34704 | Low | 0.1% | 5.5 | InDesign Desktop versions 21.3, 20.5.3 and earlier are affected by a NULL Pointe… | |
| CVE-2026-79904 | Low | 0.1% | 5.0 | Photoshop Mobile is affected by an Improper Limitation of a Pathname to a Restri… | |
| CVE-2026-80159 | Low | 0.1% | 4.0 | Acrobat Reader is affected by an Untrusted Search Path vulnerability that could … | |
| CVE-2026-27221 | Low | 0.1% | 5.5 | Acrobat Reader versions 24.001.30307, 24.001.30308, 25.001.21265 and earlier are… | |
| CVE-2026-48437 | Low | 0.1% | 5.5 | CAI Content Credentials is affected by an Improper Certificate Validation vulner… |
← Prev Page 16 of 16