← ibm

ibm / power_system_e1080_\(9080-hex\)_firmware

28 known vulnerabilities in ibm power_system_e1080_\(9080-hex\)_firmware.

CVEPriorityEPSSCVSSKEVWhat
CVE-2026-16835 Medium 0.2% 9.6 IBM Power Systems Firmware FW1120.00, FW1110.00 through FW1110.30, FW1060.00 thr…
CVE-2026-16687 Medium 0.2% 9.6 IBM Power Systems Firmware FW1120.00, FW1110.00 through FW1110.30, FW1060.00 thr…
CVE-2026-18821 Medium 0.2% 7.5 IBM PowerVM Hypervisor FW1120.00, FW1110.00 through FW1110.30, FW1060.00 through…
CVE-2026-16832 Medium 0.2% 8.4 IBM Power Systems Firmware FW1120.00, FW1110.00 through FW1110.30, FW1060.00 thr…
CVE-2026-17414 Medium 0.2% 8.1 IBM PowerVM Hypervisor FW1120.00, FW1110.00 through FW1110.30, FW1060.00 through…
CVE-2026-16828 Medium 0.2% 7.6 IBM Power Systems Firmware FW1120.00, FW1110.00 through FW1110.30, FW1060.00 thr…
CVE-2026-16661 Medium 0.1% 8.2 IBM PowerVM Hypervisor FW1120.00, FW1110.00 through FW1110.30, FW1060.00 through…
CVE-2026-16707 Medium 0.1% 8.2 IBM PowerVM Hypervisor FW1120.00, FW1110.00 through FW1110.30, FW1060.00 through…
CVE-2026-16933 Medium 0.1% 8.2 IBM Power Systems Firmware FW1120.00, FW1110.00 through FW1110.30, FW1060.00 thr…
CVE-2026-19234 Medium 0.1% 8.2 Power Systems Firmware FW1120.00, FW1110.00 through FW1110.30, and FW1060.00 thr…
CVE-2026-16930 Medium 0.1% 8.2 IBM Power Systems Firmware FW1120.00, FW1110.00 through FW1110.30, and FW1060.00…
CVE-2026-17063 Medium 0.1% 7.9 IBM Power Systems Firmware FW1120.00, FW1110.00 through FW1110.30, and FW1060.00…
CVE-2026-17091 Medium 0.1% 8.4 IBM PowerVM Hypervisor FW1120.00, FW1110.00 through FW1110.30, FW1060.00 through…
CVE-2026-17093 Medium 0.1% 8.2 IBM Power Systems Firmware FW1120.00, FW1110.00 through FW1110.30, FW1060.00 thr…
CVE-2026-17100 Medium 0.1% 8.2 Power Systems Firmware FW1120.00, FW1110.00 through FW1110.30, FW1060.00 through…
CVE-2026-17097 Medium 0.1% 7.3 IBM PowerVM Hypervisor FW1120.00, FW1110.00 through FW1110.30, FW1060.00 through…
CVE-2026-18871 Medium 0.1% 7.3 IBM PowerVM Hypervisor FW1120.00, FW1110.00 through FW1110.30, and FW1060.00 thr…
CVE-2026-17429 Medium 0.1% 8.1 IBM Power Systems Firmware FW1120.00, FW1110.00 through FW1110.30, FW1060.00 thr…
CVE-2026-11885 Medium 0.1% 8.4 IBM PowerVM Hypervisor FW1110.00 through FW1110.20, FW1060.00 through FW1060.71,…
CVE-2026-18848 Medium 0.1% 8.3 IBM Power Systems Firmware FW1120.00, FW1110.00 through FW1110.30, FW1060.00 thr…
CVE-2026-18681 Low 0.2% 6.8 IBM Server Firmware FW1120.00, FW1110.00 through FW1110.30, FW1060.00 through FW…
CVE-2026-17028 Low 0.2% 6.5 IBM PowerVM Hypervisor FW1120.00, FW1110.00 through FW1110.30, FW1060.00 through…
CVE-2026-16938 Low 0.1% 6.9 IBM Power Systems Firmware FW1120.00, FW1110.00 through FW1110.30, FW1060.00 thr…
CVE-2026-19321 Low 0.1% 6.7 Power Systems Firmware FW1120.00, FW1110.00 through FW1110.30, and FW1060.00 thr…
CVE-2026-15961 Low 0.1% 5.2 IBM PowerVM Hypervisor FW1120.00, FW1110.00 through FW1110.30, and FW1060.00 thr…
CVE-2026-4937 Low 0.1% 5.3 IBM PowerVM Hypervisor FW1110.00 through FW1110.20, FW1060.00 through FW1060.71,…
CVE-2026-4932 Low 0.1% 4.2 IBM PowerVM Hypervisor FW1110.00 through FW1110.20, and FW1060.00 through FW1060…
CVE-2026-4936 Low 0.1% 5.1 IBM PowerVM Hypervisor Platform KeyStore (PKS) and virtual TPM FW1110.00 through…