oracle / coherence
99 known vulnerabilities in oracle coherence.
| CVE | Priority | EPSS | CVSS | KEV | What |
|---|---|---|---|---|---|
| CVE-2026-60296 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60297 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60298 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60299 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60300 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60302 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60306 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60308 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60252 | Medium | 0.5% | 7.5 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60301 | Medium | 0.5% | 7.5 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60223 | Medium | 0.4% | 7.5 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60218 | Medium | 0.4% | 8.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60268 | Medium | 0.4% | 8.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60267 | Medium | 0.4% | 9.1 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60211 | Medium | 0.4% | 8.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60261 | Medium | 0.4% | 8.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60309 | Medium | 0.4% | 8.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60263 | Medium | 0.4% | 7.5 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60222 | Medium | 0.4% | 8.1 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60273 | Medium | 0.4% | 8.1 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60277 | Medium | 0.4% | 8.1 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60220 | Medium | 0.4% | 9.3 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60255 | Medium | 0.4% | 8.2 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60281 | Medium | 0.4% | 8.1 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60239 | Medium | 0.4% | 9.6 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60284 | Medium | 0.4% | 8.2 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60235 | Medium | 0.3% | 8.6 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60249 | Medium | 0.3% | 9.0 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60295 | Medium | 0.3% | 8.5 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60214 | Medium | 0.3% | 8.7 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60305 | Medium | 0.3% | 7.1 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60248 | Medium | 0.2% | 9.3 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60271 | Medium | 0.2% | 7.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60245 | Medium | 0.1% | 7.2 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60243 | Low | 0.4% | 6.5 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60304 | Low | 0.4% | 6.5 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60233 | Low | 0.4% | 4.3 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60303 | Low | 0.4% | 4.3 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60266 | Low | 0.3% | 5.9 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60237 | Low | 0.3% | 5.3 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60260 | Low | 0.3% | 5.3 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60270 | Low | 0.3% | 5.5 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60283 | Low | 0.3% | 5.3 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60213 | Low | 0.3% | 6.5 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60307 | Low | 0.3% | 4.3 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60231 | Low | 0.2% | 5.4 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60282 | Low | 0.2% | 5.4 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60238 | Low | 0.2% | 5.4 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60265 | Low | 0.2% | 6.0 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… |
← Prev Page 2 of 2